Mariko Hill
all rounder
Full name: | Mariko Hill |
Nationality: | Hong Kong, China |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 48 | 1 |
Innings | 45 | 0 |
Overs | 130.3 | 0 |
Balls | - | - |
Maidens | 2 | 0 |
Runs | 650 | 0 |
Wickets | 32 | 0 |
Avg | 20.31 | 0 |
SR | 24.46 | 0 |
Eco | 4.98 | 0 |
BB | 3 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 48 | 1 |
Innings | 47 | 1 |
Not outs | 6 | 0 |
Runs | 886 | 43 |
Balls Faced | 903 | 27 |
Avg | 21.6 | 43 |
SR | 98.11 | 159.25 |
Fours | 96 | 2 |
Fifties | 3 | 0 |
Sixies | 10 | 3 |
Highest | 76 | 43 |
Hundreds | 0 | 0 |
Get detailed information about Hill, Mariko cricketer: biography, stats, averages, photos, etc.