Wahidullah Sahak
all rounder
Full name: | Wahidullah Sahak |
Nationality: | Norway |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 8 | 8 |
Innings | 8 | 8 |
Overs | 22.3 | 22.3 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 172 | 172 |
Wickets | 8 | 8 |
Avg | 21.5 | 21.5 |
SR | 16.87 | 16.87 |
Eco | 7.64 | 7.64 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 8 | 8 |
Innings | 8 | 8 |
Not outs | 0 | 0 |
Runs | 103 | 103 |
Balls Faced | 117 | 117 |
Avg | 12.87 | 12.87 |
SR | 88.03 | 88.03 |
Fours | 9 | 9 |
Fifties | 1 | 1 |
Sixies | 3 | 3 |
Highest | 52 | 52 |
Hundreds | 0 | 0 |
Get detailed information about Sahak, Wahidullah cricketer: biography, stats, averages, photos, etc.