Raza Iqbal
batsman
Full name: | Raza Iqbal |
Nationality: | Norway |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 23 | 23 |
Innings | 21 | 21 |
Overs | 71.0 | 71.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 422 | 422 |
Wickets | 30 | 30 |
Avg | 14.06 | 14.06 |
SR | 14.2 | 14.2 |
Eco | 5.94 | 5.94 |
BB | 5 | 5 |
4w | 0 | 0 |
5w | 1 | 1 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 23 | 23 |
Innings | 23 | 23 |
Not outs | 3 | 3 |
Runs | 470 | 470 |
Balls Faced | 393 | 393 |
Avg | 23.5 | 23.5 |
SR | 119.59 | 119.59 |
Fours | 59 | 59 |
Fifties | 4 | 4 |
Sixies | 8 | 8 |
Highest | 64 | 64 |
Hundreds | 0 | 0 |
Get detailed information about Iqbal, Raza cricketer: biography, stats, averages, photos, etc.