Nouman Shehzad Butt
all rounder
Full name: | Nouman Shehzad Butt |
Nationality: | Norway |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 2 | 2 |
Innings | 2 | 2 |
Not outs | 0 | 0 |
Runs | 12 | 12 |
Balls Faced | 15 | 15 |
Avg | 6 | 6 |
SR | 80 | 80 |
Fours | 2 | 2 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 7 | 7 |
Hundreds | 0 | 0 |
Get detailed information about Butt, Nouman cricketer: biography, stats, averages, photos, etc.