Sriya Komati
bowler
Full name: | Sriya Komati |
Nationality: | Austria |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 17 |
Innings | 17 |
Overs | 47.3 |
Balls | - |
Maidens | 0 |
Runs | 324 |
Wickets | 9 |
Avg | 36 |
SR | 31.66 |
Eco | 6.82 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 17 |
Innings | 7 |
Not outs | 3 |
Runs | 23 |
Balls Faced | 45 |
Avg | 5.75 |
SR | 51.11 |
Fours | 1 |
Fifties | 0 |
Sixies | 0 |
Highest | 11 |
Hundreds | 0 |
Get detailed information about Komati, Sriya cricketer: biography, stats, averages, photos, etc.