Priya Sabu
batsman
Full name: | Priya Sabu |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 35 |
Innings | 13 |
Overs | 36.4 |
Balls | - |
Maidens | 1 |
Runs | 237 |
Wickets | 11 |
Avg | 21.54 |
SR | 20 |
Eco | 6.46 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 35 |
Innings | 31 |
Not outs | 3 |
Runs | 392 |
Balls Faced | 656 |
Avg | 14 |
SR | 59.75 |
Fours | 22 |
Fifties | 1 |
Sixies | 0 |
Highest | 61 |
Hundreds | 0 |
Get detailed information about Sabu, Priya cricketer: biography, stats, averages, photos, etc.