Soujanya Bangalore Chamundaiah
bowler
Full name: | Soujanya Bangalore Chamundaiah |
Nationality: | Austria |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 23 |
Innings | 23 |
Overs | 68.4 |
Balls | - |
Maidens | 0 |
Runs | 441 |
Wickets | 9 |
Avg | 49 |
SR | 45.77 |
Eco | 6.42 |
BB | 2 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 23 |
Innings | 8 |
Not outs | 6 |
Runs | 20 |
Balls Faced | 43 |
Avg | 10 |
SR | 46.51 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 9 |
Hundreds | 0 |
Get detailed information about Chamundaiah, Soujanya Bangalore cricketer: biography, stats, averages, photos, etc.