Nikit Ravindra Dhumal
bowler
Full name: | Nikit Ravindra Dhumal |
Nationality: | India |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 18 | 15 | 3 |
Innings | 31 | 15 | 3 |
Overs | 474.4 | 117.0 | 9.0 |
Balls | - | - | - |
Maidens | 81 | 6 | 0 |
Runs | 1585 | 587 | 66 |
Wickets | 36 | 16 | 3 |
Avg | 44.02 | 36.68 | 22 |
SR | 79.11 | 43.87 | 18 |
Eco | 3.33 | 5.01 | 7.33 |
BB | 9 | 4 | 3 |
4w | 1 | 1 | 0 |
5w | 2 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 18 | 15 | 3 |
Innings | 25 | 9 | 1 |
Not outs | 6 | 6 | 0 |
Runs | 191 | 46 | 0 |
Balls Faced | 398 | 72 | 1 |
Avg | 10.05 | 15.33 | 0 |
SR | 47.98 | 63.88 | 0 |
Fours | 25 | 5 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 1 | 0 | 0 |
Highest | 27 | 19 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Dhumal, Nikit cricketer: biography, stats, averages, photos, etc.