Sana Mir
bowler
Full name: | Sana Mir |
Nationality: | Pakistan |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 120 | 106 |
Innings | 118 | 105 |
Overs | 990.2 | 378.2 |
Balls | - | - |
Maidens | 106 | 9 |
Runs | 3665 | 2085 |
Wickets | 151 | 89 |
Avg | 24.27 | 23.42 |
SR | 39.35 | 25.5 |
Eco | 3.7 | 5.51 |
BB | 5 | 4 |
4w | 7 | 4 |
5w | 1 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 120 | 106 |
Innings | 110 | 81 |
Not outs | 19 | 24 |
Runs | 1630 | 802 |
Balls Faced | 3770 | 1135 |
Avg | 17.91 | 14.07 |
SR | 43.23 | 70.66 |
Fours | 121 | 56 |
Fifties | 3 | 0 |
Sixies | 1 | 0 |
Highest | 52 | 48 |
Hundreds | 0 | 0 |
Get detailed information about Mir, Sana cricketer: biography, stats, averages, photos, etc.