Rameen Shamim
bowler
Full name: | Rameen Shamim |
Nationality: | Pakistan |
Batting style: | left handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 3 | 4 |
Innings | 3 | 4 |
Overs | 18.3 | 13.1 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 129 | 95 |
Wickets | 3 | 1 |
Avg | 43 | 95 |
SR | 37 | 79 |
Eco | 6.97 | 7.21 |
BB | 3 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 3 | 4 |
Innings | 3 | 0 |
Not outs | 2 | 0 |
Runs | 25 | 0 |
Balls Faced | 35 | 0 |
Avg | 25 | 0 |
SR | 71.42 | 0 |
Fours | 2 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 19 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Shamim, Rameen cricketer: biography, stats, averages, photos, etc.