Kainat Imtiaz
bowler
Full name: | Kainat Imtiaz |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i |
---|---|---|
Matches | 19 | 21 |
Innings | 16 | 12 |
Overs | 85.0 | 28.0 |
Balls | - | - |
Maidens | 0 | 1 |
Runs | 514 | 163 |
Wickets | 10 | 8 |
Avg | 51.4 | 20.37 |
SR | 51 | 21 |
Eco | 6.04 | 5.82 |
BB | 3 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | Odi | T20i |
---|---|---|
Matches | 19 | 21 |
Innings | 13 | 17 |
Not outs | 1 | 6 |
Runs | 134 | 137 |
Balls Faced | 310 | 165 |
Avg | 11.16 | 12.45 |
SR | 43.22 | 83.03 |
Fours | 10 | 11 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 24 | 29 |
Hundreds | 0 | 0 |
Get detailed information about Imtiaz, Kainat cricketer: biography, stats, averages, photos, etc.