Rahmatullah Mangal
bowler
Full name: | Rahmatullah Mangal |
Nationality: | France |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 16 | 16 |
Innings | 16 | 16 |
Overs | 49.3 | 49.3 |
Balls | - | - |
Maidens | 2 | 2 |
Runs | 308 | 308 |
Wickets | 16 | 16 |
Avg | 19.25 | 19.25 |
SR | 18.56 | 18.56 |
Eco | 6.22 | 6.22 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 16 | 16 |
Innings | 12 | 12 |
Not outs | 3 | 3 |
Runs | 74 | 74 |
Balls Faced | 78 | 78 |
Avg | 8.22 | 8.22 |
SR | 94.87 | 94.87 |
Fours | 4 | 4 |
Fifties | 0 | 0 |
Sixies | 2 | 2 |
Highest | 18 | 18 |
Hundreds | 0 | 0 |
Get detailed information about Mangal, Rahmatullah cricketer: biography, stats, averages, photos, etc.