Noman Amjad
all rounder
Full name: | Noman Amjad |
Nationality: | France |
Batting style: | right handed batsman |
Bowling Style: | right arm fast medium |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 18 | 18 |
Innings | 16 | 16 |
Overs | 51.5 | 51.5 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 397 | 397 |
Wickets | 18 | 18 |
Avg | 22.05 | 22.05 |
SR | 17.27 | 17.27 |
Eco | 7.65 | 7.65 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 18 | 18 |
Innings | 16 | 16 |
Not outs | 4 | 4 |
Runs | 194 | 194 |
Balls Faced | 180 | 180 |
Avg | 16.16 | 16.16 |
SR | 107.77 | 107.77 |
Fours | 9 | 9 |
Fifties | 0 | 0 |
Sixies | 6 | 6 |
Highest | 27 | 27 |
Hundreds | 0 | 0 |
Get detailed information about Amjad, Noman cricketer: biography, stats, averages, photos, etc.