Gustav Mckeon
batsman
Full name: | Gustav Mckeon |
Nationality: | France |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 5 | 5 |
Overs | 12.1 | 12.1 |
Balls | - | - |
Maidens | 1 | 1 |
Runs | 72 | 72 |
Wickets | 5 | 5 |
Avg | 14.4 | 14.4 |
SR | 14.6 | 14.6 |
Eco | 5.91 | 5.91 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 11 | 11 |
Innings | 11 | 11 |
Not outs | 1 | 1 |
Runs | 629 | 629 |
Balls Faced | 390 | 390 |
Avg | 62.9 | 62.9 |
SR | 161.28 | 161.28 |
Fours | 55 | 55 |
Fifties | 4 | 4 |
Sixies | 33 | 33 |
Highest | 109 | 109 |
Hundreds | 2 | 2 |
Get detailed information about Mckeon, Gustav cricketer: biography, stats, averages, photos, etc.