Raaz Mohammad
bowler
Full name: | Raaz Mohammad |
Nationality: | Finland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 16 | 16 |
Innings | 15 | 15 |
Overs | 44.4 | 44.4 |
Balls | - | - |
Maidens | 2 | 2 |
Runs | 303 | 303 |
Wickets | 15 | 15 |
Avg | 20.2 | 20.2 |
SR | 17.86 | 17.86 |
Eco | 6.78 | 6.78 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 16 | 16 |
Innings | 7 | 7 |
Not outs | 6 | 6 |
Runs | 16 | 16 |
Balls Faced | 23 | 23 |
Avg | 16 | 16 |
SR | 69.56 | 69.56 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 9 | 9 |
Hundreds | 0 | 0 |
Get detailed information about Mohammad, Raaz cricketer: biography, stats, averages, photos, etc.