Parveen Kumar Garhwal
all rounder
Full name: | Parveen Kumar Garhwal |
Nationality: | Finland |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Overs | 10.2 | 10.2 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 88 | 88 |
Wickets | 5 | 5 |
Avg | 17.6 | 17.6 |
SR | 12.4 | 12.4 |
Eco | 8.51 | 8.51 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 3 | 3 |
Not outs | 0 | 0 |
Runs | 14 | 14 |
Balls Faced | 23 | 23 |
Avg | 4.66 | 4.66 |
SR | 60.86 | 60.86 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 11 | 11 |
Hundreds | 0 | 0 |
Get detailed information about Garhwal, Parveen Kumar cricketer: biography, stats, averages, photos, etc.