Nondumiso Shangase
all rounder
Full name: | Nondumiso Shangase |
Nationality: | South Africa |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 8 | 8 | 4 |
Innings | 8 | 8 | 4 |
Overs | 55.5 | 15.3 | 14.0 |
Balls | - | - | - |
Maidens | 1 | 1 | 0 |
Runs | 255 | 120 | 72 |
Wickets | 5 | 8 | 4 |
Avg | 51 | 15 | 18 |
SR | 67 | 11.62 | 21 |
Eco | 4.56 | 7.74 | 5.14 |
BB | 2 | 3 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 8 | 8 | 4 |
Innings | 3 | 3 | 2 |
Not outs | 0 | 2 | 0 |
Runs | 14 | 6 | 16 |
Balls Faced | 42 | 13 | 22 |
Avg | 4.66 | 6 | 8 |
SR | 33.33 | 46.15 | 72.72 |
Fours | 3 | 1 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 10 | 4 | 8 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Shangase, Nondumiso cricketer: biography, stats, averages, photos, etc.