Delmari Tucker
all rounder
Full name: | Delmari Tucker |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 11 | 6 |
Innings | 5 | 9 | 6 |
Overs | 28.5 | 20.0 | 24.0 |
Balls | - | - | - |
Maidens | 2 | 0 | 0 |
Runs | 137 | 143 | 162 |
Wickets | 2 | 2 | 0 |
Avg | 68.5 | 71.5 | 0 |
SR | 86.5 | 60 | 0 |
Eco | 4.75 | 7.15 | 6.75 |
BB | 1 | 1 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 6 | 11 | 6 |
Innings | 2 | 9 | 6 |
Not outs | 1 | 3 | 4 |
Runs | 39 | 35 | 64 |
Balls Faced | 36 | 58 | 86 |
Avg | 39 | 5.83 | 32 |
SR | 108.33 | 60.34 | 74.41 |
Fours | 6 | 1 | 6 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 25 | 8 | 29 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Tucker, Delmari cricketer: biography, stats, averages, photos, etc.