Masabata Klaas
bowler
Full name: | Masabata Klaas |
Nationality: | South Africa |
Teams
Career Averages
Bowling
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 64 | 54 | 6 |
Innings | 62 | 50 | 6 |
Overs | 404.4 | 150.2 | 20.0 |
Balls | - | - | - |
Maidens | 19 | 2 | 2 |
Runs | 1943 | 1160 | 104 |
Wickets | 62 | 32 | 6 |
Avg | 31.33 | 36.25 | 17.33 |
SR | 39.16 | 28.18 | 20 |
Eco | 4.8 | 7.71 | 5.2 |
BB | 3 | 4 | 1 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | T20 |
---|---|---|---|
Matches | 64 | 54 | 6 |
Innings | 35 | 15 | 0 |
Not outs | 15 | 5 | 0 |
Runs | 120 | 41 | 0 |
Balls Faced | 270 | 52 | 0 |
Avg | 6 | 4.1 | 0 |
SR | 44.44 | 78.84 | 0 |
Fours | 12 | 2 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 15 | 12 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Klaas, Masabata cricketer: biography, stats, averages, photos, etc.