Maryam Bibi
bowler
Full name: | Maryam Bibi |
Nationality: | Hong Kong, China |
Teams
Career Averages
Bowling
League | T20i |
---|---|
Matches | 45 |
Innings | 40 |
Overs | 111.2 |
Balls | - |
Maidens | 6 |
Runs | 591 |
Wickets | 44 |
Avg | 13.43 |
SR | 15.18 |
Eco | 5.3 |
BB | 4 |
4w | 1 |
5w | 0 |
10w | 0 |
Batting
League | T20i |
---|---|
Matches | 45 |
Innings | 28 |
Not outs | 4 |
Runs | 238 |
Balls Faced | 227 |
Avg | 9.91 |
SR | 104.84 |
Fours | 18 |
Fifties | 1 |
Sixies | 1 |
Highest | 71 |
Hundreds | 0 |
Get detailed information about Bibi, Maryam cricketer: biography, stats, averages, photos, etc.