Henry Ernest Roy Tyler
all rounder
Full name: | Henry Ernest Roy Tyler |
Nationality: | Philippines |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 8 | 8 |
Overs | 27.0 | 27.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 271 | 271 |
Wickets | 6 | 6 |
Avg | 45.16 | 45.16 |
SR | 27 | 27 |
Eco | 10.03 | 10.03 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 8 | 8 |
Not outs | 0 | 0 |
Runs | 46 | 46 |
Balls Faced | 69 | 69 |
Avg | 5.75 | 5.75 |
SR | 66.66 | 66.66 |
Fours | 4 | 4 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 23 | 23 |
Hundreds | 0 | 0 |
Get detailed information about Tyler, Henry Ernest Roy cricketer: biography, stats, averages, photos, etc.