Grant Ronald Russ
wicket keeper
Full name: | Grant Ronald Russ |
Nationality: | Philippines |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 15 | 15 |
Innings | 2 | 2 |
Overs | 3.0 | 3.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 52 | 52 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 17.33 | 17.33 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 15 | 15 |
Innings | 12 | 12 |
Not outs | 3 | 3 |
Runs | 147 | 147 |
Balls Faced | 191 | 191 |
Avg | 16.33 | 16.33 |
SR | 76.96 | 76.96 |
Fours | 13 | 13 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 43 | 43 |
Hundreds | 0 | 0 |
Get detailed information about Russ, Grant Ronald cricketer: biography, stats, averages, photos, etc.