Gurbhupinder Chohan
all rounder
Full name: | Gurbhupinder Chohan |
Nationality: | Philippines |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 10 | 10 |
Innings | 6 | 6 |
Overs | 15.1 | 15.1 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 175 | 175 |
Wickets | 3 | 3 |
Avg | 58.33 | 58.33 |
SR | 30.33 | 30.33 |
Eco | 11.53 | 11.53 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 10 | 10 |
Innings | 7 | 7 |
Not outs | 2 | 2 |
Runs | 53 | 53 |
Balls Faced | 68 | 68 |
Avg | 10.6 | 10.6 |
SR | 77.94 | 77.94 |
Fours | 3 | 3 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 17 | 17 |
Hundreds | 0 | 0 |
Get detailed information about Chohan, Gurbhupinder cricketer: biography, stats, averages, photos, etc.