Marsh One-Day Cup Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
New South Wales BluesBLU | 0 | 0 | 0 | 0 | 0 | 0 | L |
| |||||||||
Queensland BullsBUL | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||
South Australia RedbacksRED | 0 | 0 | 0 | 0 | 0 | 0 | L |
| |||||||||
Tasmania TigersTAS | 0 | 0 | 0 | 0 | 0 | 0 | L |
| |||||||||
VictoriaVIC | 0 | 0 | 0 | 0 | 0 | 0 | L |
| |||||||||
Western AustraliaWEA | 0 | 0 | 0 | 0 | 0 | 0 | LL |
|
Another List a Tournaments
- ACC Premier Cup
- CSA One-Day Cup Division 1
- CSA One-Day Cup Division 2
- Dhaka Premier Division Cricket League
- Ford Trophy
- Green Afghanistan One Day Cup
- Inter-Provincial Trophy
- Ireland Super 50, Women
- List-A Series Oman vs Canada
- List-A Series Richelieu Eagles vs Karnataka
- List-A Series Sri Lanka A vs England Lions
- List-A Series Sri Lanka A vs South Africa A
- List-A Series Zimbabwe A vs Pakistan Shaheens
- Major Clubs Limited Overs Tournament
- National Super League
- New Zealand Womens One Day Competition
- Rachael Heyhoe Flint Trophy
- Royal London One-Day Cup
- Super 50 Cup, Women