Ford Trophy Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Auckland AcesAUCA | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Canterbury KingsCKI | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Central StagsCST | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Northern DistrictsNDS | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Otago VoltsOVO | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Wellington FirebirdsWFI | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
|
Another List a Tournaments
- ACC Premier Cup
- CSA One-Day Cup Division 1
- CSA One-Day Cup Division 2
- Dhaka Premier Division Cricket League
- Green Afghanistan One Day Cup
- Inter-Provincial Trophy
- Ireland Super 50, Women
- List-A Series Oman vs Canada
- List-A Series Richelieu Eagles vs Karnataka
- List-A Series Sri Lanka A vs England Lions
- List-A Series Sri Lanka A vs South Africa A
- List-A Series Zimbabwe A vs Pakistan Shaheens
- Major Clubs Limited Overs Tournament
- Marsh One-Day Cup
- National Super League
- New Zealand Womens One Day Competition
- Rachael Heyhoe Flint Trophy
- Royal London One-Day Cup
- Super 50 Cup, Women