Yasir Ali
bowler
Full name: | Yasir Ali |
Nationality: | Spain |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 27 | 27 |
Innings | 23 | 23 |
Overs | 70.4 | 70.4 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 429 | 429 |
Wickets | 28 | 28 |
Avg | 15.32 | 15.32 |
SR | 15.14 | 15.14 |
Eco | 6.07 | 6.07 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 27 | 27 |
Innings | 26 | 26 |
Not outs | 6 | 6 |
Runs | 590 | 590 |
Balls Faced | 569 | 569 |
Avg | 29.5 | 29.5 |
SR | 103.69 | 103.69 |
Fours | 39 | 39 |
Fifties | 3 | 3 |
Sixies | 23 | 23 |
Highest | 80 | 80 |
Hundreds | 0 | 0 |
Get detailed information about Ali, Yasir cricketer: biography, stats, averages, photos, etc.