Ushettige Don Pasindu Madawa
bowler
Full name: | Ushettige Don Pasindu Madawa |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 2 | 23 | 13 |
Innings | 3 | 22 | 12 |
Overs | 26.5 | 168.1 | 39.4 |
Balls | - | - | - |
Maidens | 1 | 9 | 0 |
Runs | 89 | 771 | 238 |
Wickets | 1 | 41 | 10 |
Avg | 89 | 18.8 | 23.8 |
SR | 161 | 24.6 | 23.8 |
Eco | 3.31 | 4.58 | 6 |
BB | 1 | 5 | 3 |
4w | 0 | 0 | 0 |
5w | 0 | 2 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 2 | 23 | 13 |
Innings | 3 | 18 | 7 |
Not outs | 1 | 6 | 3 |
Runs | 7 | 81 | 22 |
Balls Faced | 24 | 242 | 32 |
Avg | 3.5 | 6.75 | 5.5 |
SR | 29.16 | 33.47 | 68.75 |
Fours | 0 | 1 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 4 | 19 | 7 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Madawa, Pasindu cricketer: biography, stats, averages, photos, etc.