Mithuna Acharige Pasindu Madushan
batsman
Full name: | Mithuna Acharige Pasindu Madushan |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | off break right arm |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 31 | 13 |
Innings | 41 | 27 | 11 |
Overs | 656.3 | 221.0 | 27.0 |
Balls | - | - | - |
Maidens | 95 | 17 | 0 |
Runs | 2195 | 860 | 196 |
Wickets | 86 | 38 | 7 |
Avg | 25.52 | 22.63 | 28 |
SR | 45.8 | 34.89 | 23.14 |
Eco | 3.34 | 3.89 | 7.25 |
BB | 10 | 4 | 2 |
4w | 0 | 2 | 0 |
5w | 9 | 0 | 0 |
10w | 1 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 26 | 31 | 13 |
Innings | 35 | 24 | 8 |
Not outs | 7 | 9 | 1 |
Runs | 440 | 213 | 54 |
Balls Faced | 1250 | 373 | 95 |
Avg | 15.71 | 14.2 | 7.71 |
SR | 35.2 | 57.1 | 56.84 |
Fours | 39 | 6 | 1 |
Fifties | 1 | 1 | 0 |
Sixies | 4 | 3 | 1 |
Highest | 59 | 56 | 26 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Madushan, Pasindu cricketer: biography, stats, averages, photos, etc.