Thilina Madushan Pinnaduwa Hewa
all rounder
Full name: | Thilina Madushan Pinnaduwa Hewa |
Nationality: | Cayman Islands |
Teams
Career Averages
Bowling
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 9 | 18 | 3 |
Innings | 2 | 15 | 17 | 2 |
Overs | 3.0 | 230.5 | 132.1 | 3.0 |
Balls | - | - | - | - |
Maidens | 0 | 40 | 5 | 0 |
Runs | 21 | 747 | 546 | 21 |
Wickets | 0 | 26 | 28 | 0 |
Avg | 0 | 28.73 | 19.5 | 12.07 |
SR | 0 | 53.26 | 28.32 | 12.71 |
Eco | 7 | 3.23 | 4.13 | 7 |
BB | 0 | 6 | 4 | 4 |
4w | 0 | 1 | 1 | 0 |
5w | 0 | 1 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | T20i | First class | List a | T20 |
---|---|---|---|---|
Matches | 3 | 9 | 18 | 3 |
Innings | 2 | 14 | 14 | 2 |
Not outs | 1 | 2 | 5 | 1 |
Runs | 0 | 67 | 130 | 0 |
Balls Faced | 2 | 240 | 248 | 2 |
Avg | 0 | 5.58 | 14.44 | 0 |
SR | 0 | 27.91 | 52.41 | 0 |
Fours | 0 | 8 | 9 | 0 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 | 0 |
Highest | 0 | 20 | 30 | 0 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Hewa, Thilina cricketer: biography, stats, averages, photos, etc.