Omar Rudolph Willis
batsman
Full name: | Omar Rudolph Willis |
Nationality: | Cayman Islands |
Batting style: | right handed batsman |
Bowling Style: | leg break right arm |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 7 | 7 |
Innings | 6 | 6 |
Not outs | 0 | 0 |
Runs | 34 | 34 |
Balls Faced | 74 | 74 |
Avg | 5.66 | 5.66 |
SR | 45.94 | 45.94 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 1 | 1 |
Highest | 15 | 15 |
Hundreds | 0 | 0 |
Get detailed information about Willis, Omar cricketer: biography, stats, averages, photos, etc.