Thatikonda Vamsi Krishna
wicket keeper
Full name: | Thatikonda Vamsi Krishna |
Nationality: | India |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 11 | 4 | 2 |
Innings | 0 | 0 | 0 |
Overs | 0 | 0 | 0 |
Balls | - | - | - |
Maidens | 0 | 0 | 0 |
Runs | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 |
Avg | 0 | 0 | 0 |
SR | 0 | 0 | 0 |
Eco | 0 | 0 | 0 |
BB | 0 | 0 | 0 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 11 | 4 | 2 |
Innings | 15 | 3 | 1 |
Not outs | 4 | 1 | 0 |
Runs | 267 | 17 | 0 |
Balls Faced | 465 | 25 | 2 |
Avg | 24.27 | 8.5 | 0 |
SR | 57.41 | 68 | 0 |
Fours | 33 | 0 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 2 | 1 | 0 |
Highest | 34 | 8 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Krishna, Vamsi cricketer: biography, stats, averages, photos, etc.