Shaik Mohammad Rafi
all rounder
Full name: | Shaik Mohammad Rafi |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 3 |
Innings | 6 |
Overs | 107.4 |
Balls | - |
Maidens | 19 |
Runs | 314 |
Wickets | 14 |
Avg | 22.42 |
SR | 46.14 |
Eco | 2.91 |
BB | 8 |
4w | 0 |
5w | 1 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 3 |
Innings | 5 |
Not outs | 1 |
Runs | 15 |
Balls Faced | 60 |
Avg | 3.75 |
SR | 25 |
Fours | 1 |
Fifties | 0 |
Sixies | 1 |
Highest | 12 |
Hundreds | 0 |
Get detailed information about Rafi, Shaik Mohammad cricketer: biography, stats, averages, photos, etc.