Taher Muhammad
batsman
Full name: | Taher Muhammad |
Nationality: | Slovenia |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Overs | 9.0 | 9.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 73 | 73 |
Wickets | 2 | 2 |
Avg | 36.5 | 36.5 |
SR | 27 | 27 |
Eco | 8.11 | 8.11 |
BB | 1 | 1 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 4 | 4 |
Innings | 4 | 4 |
Not outs | 0 | 0 |
Runs | 19 | 19 |
Balls Faced | 33 | 33 |
Avg | 4.75 | 4.75 |
SR | 57.57 | 57.57 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 9 | 9 |
Hundreds | 0 | 0 |
Get detailed information about Muhammad, Taher cricketer: biography, stats, averages, photos, etc.