Dileep Kumar Pallekonda
all rounder
Full name: | Dileep Kumar Pallekonda |
Nationality: | Slovenia |
Batting style: | right handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Overs | 2.0 | 2.0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 13 | 13 |
Wickets | 2 | 2 |
Avg | 6.5 | 6.5 |
SR | 6 | 6 |
Eco | 6.5 | 6.5 |
BB | 2 | 2 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 1 | 1 |
Innings | 1 | 1 |
Not outs | 1 | 1 |
Runs | 1 | 1 |
Balls Faced | 1 | 1 |
Avg | 0 | 0 |
SR | 100 | 100 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Pallekonda, Dileep Kumar cricketer: biography, stats, averages, photos, etc.