Swapnil Pradhan
batsman
Full name: | Swapnil Pradhan |
Nationality: | India |
Teams
Career Averages
Bowling
League | First class |
---|---|
Matches | 3 |
Innings | 1 |
Overs | 1.0 |
Balls | - |
Maidens | 0 |
Runs | 3 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 3 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | First class |
---|---|
Matches | 3 |
Innings | 6 |
Not outs | 1 |
Runs | 133 |
Balls Faced | 345 |
Avg | 26.6 |
SR | 38.55 |
Fours | 9 |
Fifties | 1 |
Sixies | 0 |
Highest | 63 |
Hundreds | 0 |
Get detailed information about Pradhan, Swapnil cricketer: biography, stats, averages, photos, etc.