Gunarathna Pathiranage Sithum Disanayaka
batsman
Full name: | Gunarathna Pathiranage Sithum Disanayaka |
Nationality: | Sri Lanka |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 18 | 11 |
Innings | 12 | 17 | 11 |
Overs | 94.0 | 101.2 | 32.5 |
Balls | - | - | - |
Maidens | 8 | 5 | 0 |
Runs | 368 | 569 | 215 |
Wickets | 15 | 17 | 16 |
Avg | 24.53 | 33.47 | 13.43 |
SR | 37.6 | 35.76 | 12.31 |
Eco | 3.91 | 5.61 | 6.54 |
BB | 5 | 4 | 3 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 18 | 11 |
Innings | 7 | 8 | 2 |
Not outs | 4 | 2 | 1 |
Runs | 28 | 7 | 36 |
Balls Faced | 70 | 29 | 32 |
Avg | 9.33 | 1.16 | 36 |
SR | 40 | 24.13 | 112.5 |
Fours | 1 | 0 | 1 |
Fifties | 0 | 0 | 0 |
Sixies | 2 | 0 | 2 |
Highest | 25 | 3 | 32 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Disanayaka, Sithum cricketer: biography, stats, averages, photos, etc.