Sohail Ahmed
batsman
Full name: | Sohail Ahmed |
Nationality: | Pakistan |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 18 | 5 | 18 |
Innings | 0 | 0 | 0 | 0 |
Overs | 0 | 0 | 0 | 0 |
Balls | - | - | - | - |
Maidens | 0 | 0 | 0 | 0 |
Runs | 0 | 0 | 0 | 0 |
Wickets | 0 | 0 | 0 | 0 |
Avg | 0 | 0 | 0 | 0 |
SR | 0 | 0 | 0 | 0 |
Eco | 0 | 0 | 0 | 0 |
BB | 0 | 0 | 0 | 0 |
4w | 0 | 0 | 0 | 0 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 5 | 18 | 5 | 18 |
Innings | 5 | 18 | 5 | 18 |
Not outs | 1 | 6 | 1 | 6 |
Runs | 121 | 625 | 121 | 625 |
Balls Faced | 164 | 484 | 164 | 484 |
Avg | 30.25 | 52.08 | 30.25 | 52.08 |
SR | 73.78 | 129.13 | 73.78 | 129.13 |
Fours | 9 | 43 | 9 | 43 |
Fifties | 1 | 6 | 1 | 6 |
Sixies | 2 | 27 | 2 | 27 |
Highest | 64 | 80 | 64 | 80 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Ahmed, Sohail cricketer: biography, stats, averages, photos, etc.