Imran Javed Anwar
all rounder
Full name: | Imran Javed Anwar |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 3 | 43 | 3 | 43 |
Innings | 2 | 42 | 2 | 42 |
Overs | 2.0 | 130.3 | 2.0 | 130.3 |
Balls | - | - | - | - |
Maidens | 0 | 3 | 0 | 3 |
Runs | 14 | 1014 | 14 | 1014 |
Wickets | 2 | 42 | 2 | 42 |
Avg | 7 | 24.14 | 7 | 24.14 |
SR | 6 | 18.64 | 6 | 18.64 |
Eco | 7 | 7.77 | 7 | 7.77 |
BB | 2 | 4 | 2 | 4 |
4w | 0 | 1 | 0 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 3 | 43 | 3 | 43 |
Innings | 1 | 33 | 1 | 33 |
Not outs | 0 | 5 | 0 | 5 |
Runs | 7 | 605 | 7 | 605 |
Balls Faced | 8 | 463 | 8 | 463 |
Avg | 7 | 21.6 | 7 | 21.6 |
SR | 87.5 | 130.67 | 87.5 | 130.67 |
Fours | 0 | 39 | 0 | 39 |
Fifties | 0 | 3 | 0 | 3 |
Sixies | 1 | 41 | 1 | 41 |
Highest | 7 | 87 | 7 | 87 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Anwar, Imran Javed cricketer: biography, stats, averages, photos, etc.