Kaluwa Dewage Udeshika Prabodhani
bowler
Full name: | Kaluwa Dewage Udeshika Prabodhani |
Nationality: | Sri Lanka |
Batting style: | right handed batsman |
Bowling Style: | left arm medium |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 63 | 89 | 1 |
Innings | 59 | 87 | 1 |
Overs | 374.3 | 280.5 | 3.5 |
Balls | - | - | - |
Maidens | 36 | 6 | 0 |
Runs | 1618 | 1504 | 15 |
Wickets | 34 | 66 | 1 |
Avg | 47.58 | 22.78 | 15 |
SR | 66.08 | 25.53 | 23 |
Eco | 4.32 | 5.35 | 3.91 |
BB | 3 | 3 | 1 |
4w | 0 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 63 | 89 | 1 |
Innings | 46 | 41 | 0 |
Not outs | 14 | 22 | 0 |
Runs | 214 | 115 | 0 |
Balls Faced | 672 | 203 | 0 |
Avg | 6.68 | 6.05 | 0 |
SR | 31.84 | 56.65 | 0 |
Fours | 22 | 3 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 1 | 0 |
Highest | 21 | 14 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Prabodhani, Udeshika cricketer: biography, stats, averages, photos, etc.