Basnayake Mudiyanselage Sugandika Manel Kumari
bowler
Full name: | Basnayake Mudiyanselage Sugandika Manel Kumari |
Nationality: | Sri Lanka |
Batting style: | left handed batsman |
Bowling Style: | slow left arm orthodox |
Teams
Career Averages
Bowling
League | Odi | T20i | List a |
---|---|---|---|
Matches | 29 | 68 | 1 |
Innings | 29 | 67 | 1 |
Overs | 185.4 | 219.4 | 6.0 |
Balls | - | - | - |
Maidens | 6 | 5 | 0 |
Runs | 909 | 1344 | 20 |
Wickets | 23 | 47 | 1 |
Avg | 39.52 | 28.59 | 20 |
SR | 48.43 | 28.04 | 36 |
Eco | 4.89 | 6.11 | 3.33 |
BB | 4 | 3 | 1 |
4w | 1 | 0 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a |
---|---|---|---|
Matches | 29 | 68 | 1 |
Innings | 25 | 26 | 0 |
Not outs | 9 | 11 | 0 |
Runs | 116 | 87 | 0 |
Balls Faced | 292 | 148 | 0 |
Avg | 7.25 | 5.8 | 0 |
SR | 39.72 | 58.78 | 0 |
Fours | 13 | 5 | 0 |
Fifties | 0 | 0 | 0 |
Sixies | 0 | 0 | 0 |
Highest | 18 | 10 | 0 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Kumari, Sugandika cricketer: biography, stats, averages, photos, etc.