Kalle Vislapuu
bowler
Full name: | Kalle Vislapuu |
Nationality: | Estonia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 13 | 13 |
Innings | 12 | 12 |
Overs | 36.1 | 36.1 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 287 | 287 |
Wickets | 8 | 8 |
Avg | 35.87 | 35.87 |
SR | 27.12 | 27.12 |
Eco | 7.93 | 7.93 |
BB | 3 | 3 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 13 | 13 |
Innings | 4 | 4 |
Not outs | 0 | 0 |
Runs | 2 | 2 |
Balls Faced | 7 | 7 |
Avg | 0.5 | 0.5 |
SR | 28.57 | 28.57 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 1 | 1 |
Hundreds | 0 | 0 |
Get detailed information about Vislapuu, Kalle cricketer: biography, stats, averages, photos, etc.