Habib Khan
all rounder
Full name: | Habib Khan |
Nationality: | Estonia |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 12 | 12 |
Innings | 12 | 12 |
Overs | 41.1 | 41.1 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 281 | 281 |
Wickets | 18 | 18 |
Avg | 15.61 | 15.61 |
SR | 13.72 | 13.72 |
Eco | 6.82 | 6.82 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 12 | 12 |
Innings | 12 | 12 |
Not outs | 0 | 0 |
Runs | 282 | 282 |
Balls Faced | 235 | 235 |
Avg | 23.5 | 23.5 |
SR | 120 | 120 |
Fours | 14 | 14 |
Fifties | 3 | 3 |
Sixies | 17 | 17 |
Highest | 60 | 60 |
Hundreds | 0 | 0 |
Get detailed information about Khan, Habib cricketer: biography, stats, averages, photos, etc.