Aslam Hossain
batsman
Full name: | Aslam Hossain |
Nationality: | Bangladesh |
Batting style: | right handed batsman |
Teams
Career Averages
Bowling
League | List a | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 0 | 0 |
Overs | 0 | 0 |
Balls | - | - |
Maidens | 0 | 0 |
Runs | 0 | 0 |
Wickets | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Eco | 0 | 0 |
BB | 0 | 0 |
4w | 0 | 0 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | List a | T20 |
---|---|---|
Matches | 1 | 3 |
Innings | 1 | 2 |
Not outs | 0 | 0 |
Runs | 6 | 11 |
Balls Faced | 19 | 12 |
Avg | 6 | 5.5 |
SR | 31.57 | 91.66 |
Fours | 1 | 1 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 6 | 8 |
Hundreds | 0 | 0 |
Get detailed information about Hossain, Aslam cricketer: biography, stats, averages, photos, etc.