Anamul Haque Enam
all rounder
Full name: | Anamul Haque Enam |
Teams
Career Averages
Bowling
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 16 | 15 |
Innings | 13 | 16 | 12 |
Overs | 156.0 | 125.3 | 31.4 |
Balls | - | - | - |
Maidens | 24 | 4 | 0 |
Runs | 520 | 655 | 235 |
Wickets | 10 | 24 | 9 |
Avg | 52 | 27.29 | 26.11 |
SR | 93.6 | 31.37 | 21.11 |
Eco | 3.33 | 5.21 | 7.42 |
BB | 3 | 4 | 3 |
4w | 0 | 1 | 0 |
5w | 0 | 0 | 0 |
10w | 0 | 0 | 0 |
Batting
League | First class | List a | T20 |
---|---|---|---|
Matches | 8 | 16 | 15 |
Innings | 13 | 11 | 9 |
Not outs | 2 | 2 | 2 |
Runs | 120 | 99 | 96 |
Balls Faced | 340 | 92 | 73 |
Avg | 10.9 | 11 | 13.71 |
SR | 35.29 | 107.6 | 131.5 |
Fours | 8 | 7 | 5 |
Fifties | 0 | 0 | 0 |
Sixies | 7 | 5 | 7 |
Highest | 49 | 27 | 29 |
Hundreds | 0 | 0 | 0 |
Get detailed information about Enam, Anamul Haque cricketer: biography, stats, averages, photos, etc.