Alister Gajic
bowler
Full name: | Alister Gajic |
Nationality: | Serbia |
Batting style: | right handed batsman |
Bowling Style: | right arm medium fast |
Teams
Career Averages
Bowling
League | T20i | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 8 | 8 |
Overs | 27.1 | 27.1 |
Balls | - | - |
Maidens | 2 | 2 |
Runs | 175 | 175 |
Wickets | 13 | 13 |
Avg | 13.46 | 13.46 |
SR | 12.53 | 12.53 |
Eco | 6.44 | 6.44 |
BB | 4 | 4 |
4w | 1 | 1 |
5w | 0 | 0 |
10w | 0 | 0 |
Batting
League | T20i | T20 |
---|---|---|
Matches | 9 | 9 |
Innings | 0 | 0 |
Not outs | 0 | 0 |
Runs | 0 | 0 |
Balls Faced | 0 | 0 |
Avg | 0 | 0 |
SR | 0 | 0 |
Fours | 0 | 0 |
Fifties | 0 | 0 |
Sixies | 0 | 0 |
Highest | 0 | 0 |
Hundreds | 0 | 0 |
Get detailed information about Gajic, Alister cricketer: biography, stats, averages, photos, etc.