Hockey India League 2017 : Schedule, Fixtures, Timings, Venue, TV Listings
The fifth edition of the Hockey India League (HIL) will kick off on Jan 21 when the 2015 Champions Ranchi Rays take on Dabang Mumbai at the latter's home patch. The final of the league will be contested on Feb 26 in Chandigarh - home of the defending Champions Punjab Warriors.
Last season's runner-ups Kalinga Lancers will hope to go one step further when they start their campaign against the 2014 winners Delhi Waveriders in Bhubaneswar. The Uttar Pradesh Wizards will play Dabang Mumbai in their first game of the 2017 edition in Mumbai on Jan 24. Mumbai will then host the Champions Punjab Warriors on Jan 27 for the latter's first match of the tournament.
Ranchi Rays made the first move in the league when they acquired Gurbaj Singh for $99,000. Ranchi continued the spree with the signing of German forward Christopher Ruhr for an impressive $75,000. Tom Craig (Kalinga Lancers), Robert van der Horst (Punjab Warriors) and Seve Van Ass (Uttar Pradesh Wizards) were among the top signings in the league.
"We hope to raise the bar again this season, by increasing reach to more fans via innovative mediums as well as better revenues for players and sponsors. At the heart of its concept, the HIL benefits our Indian
Teams - Punjab Warriors(Champions), Ranchi Rays, UP Wizards, Dabang Mumbai, Delhi Waveriders and Kalinga Lancers
Venues - Chandigarh, Ranchi, Lucknow, Mumbai, Delhi, and Bhubaneshwar.
TV listings - Star Sports 2/HD and Star Sports 3/HD
Timing - 7:00 PM IST
Hockey India League Schedule 2017 | ||||
DATE | TIME | HOME | AWAY | VENUE |
Jan 21 | 07:00 PM | Dabang Mumbai | Ranchi Rays | Mumbai |
Jan 22 | 07:00 PM | Kalinga Lancers | Delhi Waveriders | Bhubaneswar |
Jan 23 | 07:00 PM | Kalinga Lancers | Ranchi Rays | Bhubaneswar |
Jan 24 | 07:00 PM | Dabang Mumbai | Uttar Pradesh Wizards | Mumbai |
Jan 25 | Rest | |||
Jan 26 | 07:00 PM | Ranchi Rays | Kalinga Lancers | Ranchi |
Jan 27 | 07:00 PM | Dabang Mumbai | Jaypee Punjab Warriors | Mumbai |
Jan 28 | 07:00 PM | Ranchi Rays | Delhi Waveriders | Ranchi |
Jan 29 | 07:00 PM | Kalinga Lancers | Uttar Pradesh Wizards | Bhubaneswar |
Jan 30 | 07:00 PM | Dabang Mumbai | Delhi Waveriders | Mumbai |
Jan 31 | 07:00 PM | Dabang Mumbai | Kalinga Lancers | Mumbai |
Feb 01 | 07:00 PM | Ranchi Rays | Jaypee Punjab Warriors | Ranchi |
Feb 02 | 07:00 PM | Ranchi Rays | Dabang Mumbai | Ranchi |
Feb 03 | 07:00 PM | Kalinga Lancers | Jaypee Punjab Warriors | Bhubaneswar |
Feb 04 | 07:00 PM | Ranchi Rays | Uttar Pradesh Wizards | Ranchi |
Feb 05 | 07:00 PM | Kalinga Lancers | Dabang Mumbai | Bhubaneswar |
Feb 06 | Rest | |||
Feb 07 | 07:00 PM | Delhi Waveriders | Jaypee Punjab Warriors | Delhi |
Feb 08 | 07:00 PM | Delhi Waveriders | Uttar Pradesh Wizards | Delhi |
Feb 09 | 07:00 PM | Jaypee Punjab Warriors | Ranchi Rays | Chandigarh |
Feb 10 | 07:00 PM | Uttar Pradesh Wizards | Kalinga Lancers | Lucknow |
Feb 11 | 07:00 PM | Jaypee Punjab Warriors | Dabang Mumbai | Chandigarh |
Feb 12 | 07:00 PM | Delhi Waveriders | Kalinga Lancers | Delhi |
Feb 13 | Rest | |||
Feb 14 | 07:00 PM | Jaypee Punjab Warriors | Uttar Pradesh Wizards | Chandigarh |
Feb 15 | 07:00 PM | Delhi Waveriders | Dabang Mumbai | Delhi |
Feb 16 | 07:00 PM | Uttar Pradesh Wizards | Ranchi Rays | Lucknow |
Feb 17 | 07:00 PM | Jaypee Punjab Warriors | Delhi Waveriders | Chandigarh |
Feb 18 | 07:00 PM | Jaypee Punjab Warriors | Kalinga Lancers | Chandigarh |
Feb 19 | 07:00 PM | Uttar Pradesh Wizards | Delhi Waveriders | Lucknow |
Feb 20 | 07:00 PM | Uttar Pradesh Wizards | Jaypee Punjab Warriors | Lucknow |
Feb 21 | 07:00 PM | Delhi Waveriders | Ranchi Rays | Delhi |
Feb 22 | 07:00 PM | Uttar Pradesh Wizards | Dabang Mumbai | Lucknow |
Feb 23 | Rest | |||
Feb 24 | Rest | |||
Feb 25 | TBC SF1 | Team 1 | Team 4 | Chandigarh |
TBC SF2 | Team 2 | Team 3 | ||
Feb 26 | TBC 3v4 | Loser M31 | Loser M32 | Chandigarh |
TBC Final | Winner M31 | Winner M32 |
Comments
Sign up or log in to your account to leave comments and reactions
0 Comments