ECS Spain T10 Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form |
---|---|---|---|---|---|---|---|
Badalona ShaheenBAD | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Barcelona InternationalBAR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Barcelona QalandarBAR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Catalunya CoalesceCAT | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
GironaGIR | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Hawks Xi CatalunyaHAW | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Magic CcMAG | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Men In BlueMEN | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Pak BarcelonaPAK | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Pak L Care BadalonaPLCB | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Raval SportingRAV | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Ripoll WarriorsRIP | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Royal BarcelonaROY | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
United Cc OlotUNI | 0 | 0 | 0 | 0 | 0 | 0 | No Info |
Another T10 Tournaments
- ABCA T10 Splash
- ECS Cyprus T10
- ECS Hungary T10 League
- ECS Sweden, Stockholm T10
- European Cricket Series T10, Cartaxo (Portugal)
- Pondicherry T10 League
- Spice Isle
- T10 Bulgaria
- T10 ECI Austria
- T10 ECI Bulgaria
- T10 ECI Gibraltar, Women
- T10 ECI Italy, Milan
- T10 ECI Maltese Tri-Series
- T10 ECI Portugal
- T10 ECI Spain, Women
- T10 European Cricket Championship
- T10 European Cricket League
- The 6ixty