National Cricket League, Women Points Table 2024
Team Name | M | W | L | D | NR | PTS | Series Form | ||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
ACT MeteorsACT | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||||||||
New South Wales BreakersNSW | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
Queensland FireQUE | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
South Australian ScorpionsSAS | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
TasmaniaTAS | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
| |||||||||||||||
VictoriaVIC | 0 | 0 | 0 | 0 | 0 | 0 | LL |
| |||||||||||||||
Western AustraliaWEA | 0 | 0 | 0 | 0 | 0 | 0 | LLLL |
|
Another First class Tournaments
- County Championship
- CSA 4-Day Franchise Series
- First Class England vs England Lions
- First Class Series Bangladesh A vs West Indies A
- First Class Series New Zealand A vs Australia A
- First Class Series Sri Lanka A vs England Lions
- First Class Series Sri Lanka A vs South Africa A
- Headley-Weekes Tri-Series
- Irani Cup
- Logan Cup
- Plunket Shield
- Sri Lanka A vs Australia A
- West Indies Championship