Vijay Unni Suresh Unni
bowler
Full name: | Vijay Unni Suresh Unni |
Nationality: | Malaysia |
Teams
Career Averages
Bowling
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 1 | 23 | 5 | 23 |
Innings | 1 | 23 | 4 | 23 |
Overs | 10.0 | 75.0 | 23.0 | 75.0 |
Balls | - | - | - | - |
Maidens | 1 | 1 | 2 | 1 |
Runs | 40 | 441 | 104 | 441 |
Wickets | 1 | 30 | 3 | 30 |
Avg | 40 | 14.7 | 34.66 | 14.7 |
SR | 60 | 15 | 46 | 15 |
Eco | 4 | 5.88 | 4.52 | 5.88 |
BB | 1 | 4 | 1 | 4 |
4w | 0 | 1 | 0 | 1 |
5w | 0 | 0 | 0 | 0 |
10w | 0 | 0 | 0 | 0 |
Batting
League | Odi | T20i | List a | T20 |
---|---|---|---|---|
Matches | 1 | 23 | 5 | 23 |
Innings | 1 | 13 | 4 | 13 |
Not outs | 0 | 4 | 0 | 4 |
Runs | 12 | 156 | 0 | 156 |
Balls Faced | 19 | 175 | 8 | 175 |
Avg | 12 | 17.33 | 0 | 17.33 |
SR | 63.15 | 89.14 | 0 | 89.14 |
Fours | 0 | 8 | 0 | 8 |
Fifties | 0 | 0 | 0 | 0 |
Sixies | 1 | 4 | 0 | 4 |
Highest | 12 | 38 | 0 | 38 |
Hundreds | 0 | 0 | 0 | 0 |
Get detailed information about Unni, Suresh Vijay cricketer: biography, stats, averages, photos, etc.