Tonya Martin
all rounder
Full name: | Tonya Martin |
Nationality: | Antigua and Barbuda |
Batting style: | right handed batsman |
Bowling Style: | right arm medium |
Teams
Career Averages
Bowling
League | T20 |
---|---|
Matches | 2 |
Innings | 2 |
Overs | 4.0 |
Balls | - |
Maidens | 0 |
Runs | 33 |
Wickets | 0 |
Avg | 0 |
SR | 0 |
Eco | 8.25 |
BB | 0 |
4w | 0 |
5w | 0 |
10w | 0 |
Batting
League | T20 |
---|---|
Matches | 2 |
Innings | 0 |
Not outs | 0 |
Runs | 0 |
Balls Faced | 0 |
Avg | 0 |
SR | 0 |
Fours | 0 |
Fifties | 0 |
Sixies | 0 |
Highest | 0 |
Hundreds | 0 |
Get detailed information about Martin, Tonya cricketer: biography, stats, averages, photos, etc.